Each electrical and / or mechanical component accessory to our products is available on request.
Thyristors
CODE CODICE | CORRENTE CURRENT IT(AV) | TENSIONE VOLTAGE VDRM/VRRM | TIPO TYPE | Data Sheet |
|---|---|---|---|---|
| SCT50RIA | 50 | 1200 | SCREW | Download |
| SCT56 | 55 | 1600 | DISK | Download |
| SCT100 | 100 | 1600 | DISK | Download |
| SCT180 | 350 | 600 | DISK | Download |
| SCT230 | 500 | 1600 | DISK | Download |
| SCT280 | 500 | 600 | DISK | Download |
| SCT280 | 500 | 600 | DISK | Download |
| SCT330 | 330 | 1600 | DISK | Download |
| SCT333 | 960 | 600 | DISK | Download |
| SCT334F (Fast) | 720 | 600 | DISK | Download |
| SCT380 | 960 | 600 | DISK | Download |
| SCT505 | 430 | 1600 | DISK | Download |
| SCT530 | 530 | 400÷1000 | DISK | Download |
| SCT660 | 660 | 200÷600 | DISK | Download |
| SCT700F (Fast) | 700 | 800÷1200 | DISK | Download |
| SCT704 | 640 | 1600 | DISK | Download |
| SCT735 | 910 | 400÷1000 | DISK | Download |
| SCT850 | 850 | 1100÷1800 | DISK | Download |
| SCT890 | 890 | 1100÷1800 | DISK | Download |
| SCT920 | 920 | 600 | DISK | Download |
| SCT960 | 960 | 400÷1000 | DISK | Download |
| SCT1155 | 1155 | 600 | DISK | Download |
| SCT1180 | 1102 | 800 | DISK | Download |
| SCT1185 | 950 | 400÷600 | DISK | Download |
| SCT1176F | 1400 | 1175 | DISK | Download |
| SCT1275F | 1275 | 2100 | DISK | Download |
| SCT1350C | 1350 | 600 | DISK | Download |
| SCT1351 | 1350 | 600 | DISK | Download |
| SCT1352 | 1352 | 3600 | DISK | Download |
| SCT1400 | 1400 | 800 | DISK | Download |
| SCT1430F (Fast) | 1430 | 800÷1200 | DISK | Download |
| SCT1450 | 1450 | 6500 | DISK | Download |
| SCT1460 | 1715 | 2800 | DISK | Download |
| SCT1540 | 1540 | 6500 | DISK | Download |
| SCT1550C | 1550 | 3000 | DISK | Download |
| SCT1575F | 1575 | 2600 | DISK | Download |
| SCT1715 | 1715 | 1800 | DISK | Download |
| SCT1730 | 1730 | 2200 | DISK | Download |
| SCT1950 | 1950 | 1200 | DISK | Download |
| SCT2095 | 2095 | 1800 | DISK | Download |
| SCT2505 | 2505 | 1800 | DISK | Download |
| SCT2571 | 2571 | 3600 | DISK | Download |
| SCT2835 | 2835 | 800 | DISK | Download |
| SCT2940F (Fast) | 2940 | 800÷1800 | DISK | Download |
| SCT3290 | 2840 | 4300÷5200 | DISK | Download |
| SCT3324 | 3324 | 2800 | DISK | Download |
| SCT4050 | 4050 | 2200 | DISK | Download |
| SCT4230 | 4230 | 4300÷5200 | DISK | Download |
| SCT4600 | 4600 | 1200 | DISK | Download |
| SCT5000C | 4600 | 2000 | DISK | Download |
| SCT5450 | 5450 | 800 | DISK | Download |
Comments or questions are welcome.

Menù


