ELECTRICAL DIAGRAM
Single Diode
MDS
CODE/CODICE | IN A | Vrrm V | Product Line | Data Sheet |
|---|---|---|---|---|
| MDS55.16 | 55 | 1600 | SC-M01-1 | Download |
| MDS75.16 | 75 | 1600 | SC-M01-1 | Download |
| MDS95.16 | 95 | 1600 | SC-M01-1 | Download |
| MDS110.16 | 110 | 1600 | SC-M01-1 | Download |
| MDS135.16 | 135 | 1600 | SC-M03 | Download |
| MDS150.17F | 150 | 1700 | SC-M42A | Download |
| MDS160.16 | 160 | 1600 | SC-M03 | Download |
| MDS200.16 | 200 | 1600 | SC-M03 | Download |
| MDS320.65 | 320 | 6500 | SC-B0 | Download |
| MDS380.12-413F3D | 380 | 1200 | SC-413F3D | Download |
| MDS380.16-413F3D | 380 | 1600 | SC-413F3D | Download |
| MDS535.36 | 535 | 3600 | SC-B0 | Download |
| MDS535.40 | 535 | 4000 | SC-B0 | Download |
| MDS600.18 | 600 | 1800 | SC-B0 | Download |
| MDS1080.26-432F2 | 1080 | 2600 | SC-432F2 | Download |
Comments or questions are welcome.

Menù


