ELECTRICAL DIAGRAM

Thyristors – Half Bridge
MRT
CODE/CODICE | IN A | Vrrm V | Data Sheet |
---|---|---|---|
MRT25.16 M01-1 | 25 | 1600 | Download |
MRT55.16 | 55 | 1600 | Download |
MRT75.16 | 75 | 1600 | Download |
MRT95.16 | 95 | 1600 | Download |
MRT110.16 | 110 | 1600 | Download |
MRT135.16 | 135 | 1600 | Download |
MRT160.16 | 160 | 1600 | Download |
MRT200.16 | 200 | 1600 | Download |
MRT250.16 | 250 | 1600 | Download |
MRT330.16 | 330 | 1600 | Download |
MRT400.16 | 400 | 1600 | Download |
MRT500.16 | 500 | 1600 | Download |
MRT570.16 | 570 | 1600 | Download |
MRT800.16 | 800 | 1600 | Download |
Comments or questions are welcome.