ELECTRICAL DIAGRAM
MECHANICAL DRAWING
Single phase bridge rectifiers for boost charge
PMS-S
Vl –
In Average
Vout 100V
Ta 40°c
Dc 100%
Vrrm 400 V
CODE/CODICE | IN A | Iboost | A mm | B mm | C mm |
|---|---|---|---|---|---|
| PMS-S 22 | 25 | 100 | 130 | 100 | 80 |
| PMS-S 28 | 30 | 200 | 130 | 100 | 80 |
| PMS-S 35 | 35 | 220 | 130 | 140 | 80 |
| PMS-S 36 | 35 | 240 | 130 | 200 | 80 |
| PMS-S 42 | 40 | 260 | 130 | 200 | 80 |
| PMS-S 48 | 50 | 320 | 130 | 200 | 80 |
| PMS-S 55 | 55 | 400 | 130 | 200 | 80 |
| PMS-S 60 | 60 | 480 | 130 | 200 | 80 |
| PMS-S 200 | 200 | 600 | 130 | 300 | 225 |
| PMS-S 250 | 250 | 1000 | 130 | 200 | 225 |
Comments or questions are welcome.

Menù


