Three phase rectifiers for gouging process
PTT-ME
Vl 3mt/sec
In Continuous
Vout 400V
Ta 40°c
Dc 100%
Vrrm 1600 V
CODE/CODICE | IN A | Length A (mm) | Depth B (mm) | Height C (mm) |
|---|---|---|---|---|
| PTT100ME | 100 | 165 | 195 | 200 |
| PTT200ME | 200 | 165 | 195 | 300 |
| PTT300ME | 300 | 250 | 220 | 530 |
| PTT500ME | 500 | 250 | 220 | 530 |
| PTT800ME | 800 | 250 | 220 | 530 |
| PTT1000ME | 1000 | 354 | 220 | 645 |
Comments or questions are welcome.

Menù



